<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Best Minds Inc.</title>
		<link>http://www.bestmindsinc.com/</link>
		<description>Best Minds Inc.</description>
		<copyright>Copyright 2006 Best Minds Inc.</copyright>
		<language>en-us</language>
		<lastBuildDate>Fri, 20 Apr 2007 14:00:00 EDT</lastBuildDate>
	<item>
		<title>The Lost Art of Being Early</title>
		<link>http://www.bestmindsinc.com/documents/BMI_TheLostArtOfBeingEarly_March22_13.pdf</link>
		<description>As I write this article, on Friday, March 22, 2013, the EXPERIENCE of prices in US equities only builds more confidence in taking on MORE risk, not LESS. I mean, with the banks loaning money like crazy to speculate on higher and higher prices, what could possibly go wrong, right?</description>
		<pubDate>Friday, 22 Mar 2013 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/BMI_TheLostArtOfBeingEarly_March22_13.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>When Everyone Sees</title>
		<link>http://www.bestmindsinc.com/documents/WhenEveryoneSees_BMI.Jan23.13.pdf</link>
		<description>It would appear that the age of image is coming to an end and the age of character through pain is rising. The rally periods are getting shorter, and the problems from supporting MORE speculation by central bankers continue to mount. Soon, the can will refuse to be kicked any further down the road.</description>
		<pubDate>Wednesday, 23 Jan 2013 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/WhenEveryoneSees_BMI.Jan23.13.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Unlimited Means Limited</title>
		<link>http://www.bestmindsinc.com/documents/BMI_UnlimitedMeansLimited_Dec15.12.pdf</link>
		<description>Are these men liars or fools or both? What is it that keeps the public in denial that as John Mauldin comments from his own book, "There are no good endings once you start down a deleveraging path." Do they or we really believe in the "unlimited Santa."</description>
		<pubDate>Friday, 14 Dec 2012 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/BMI_UnlimitedMeansLimited_Dec15.12.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Selling the Announcement</title>
		<link>http://www.bestmindsinc.com/documents/BMI_SellTheAnnouncement_Nov7.12.pdf</link>
		<description>Over the last year, we have read very dire headlines, while watching markets RISE right into "the announcement". The result appears to have given the public the idea that without constant intervention from central bankers, our lives would not continue as "normal". What can be learned from the political side of this market noise?</description>
		<pubDate>Wednesday, 7 Nov 2012 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/BMI_SellTheAnnouncement_Nov7.12.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Powder kegs and Photo Ops</title>
		<link>http://www.bestmindsinc.com/documents/PowderKegs_and_PhotoOps_Sept19.12.BMI.pdf</link>
		<description>"When people are not thinking about how something is provided for their benefit - just expecting it to continue - they come to the conclusion that somebody else is going to take care of them." Dr. Janice Dorn, from her interview for the Dec '06 issue of The Investor's Mind. Her comments are even more pertinent today, after the recent central banker's "all in" debt scheme announcements.</description>
		<pubDate>Wednesday, 19 Sept 2012 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/PowderKegs_and_PhotoOps_Sept19.12.BMI.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Too Calm:  Strength or Seduction</title>
		<link>http://www.bestmindsinc.com/documents/TooCalm_Strength.or.Seduction_June15.12.pdf</link>
		<description>The Dow closed today 4.2% lower than its 38 month high on May 1st. To avoid so many negative world events taking place, does this continued bullishness show the Dow's great strength, or seductive nature to delude.</description>
		<pubDate>Friday, 15 June 2012 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/TooCalm_Strength.or.Seduction_June15.12.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Forgetting the Past</title>
		<link>http://bestmindsinc.com/documents/BMI_ForgettingthePast_316.12.pdf</link>
		<description>Life is good. Today, Apple's new Ipad went on sale, and yesterday, March 15th, its stock topped $600 a share. The company's market size is larger than the entire US retail sector. There is even talk of the company reaching $1 trillion in market size, after reaching the half a trillion mark on February 29th. Yet, something appears wrong with this story of "unlimited wealth". Something seems familiar about this story from our past. The headlines today, read like ones I have read before.</description>
		<pubDate>Friday, 16 March 2012 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://bestmindsinc.com/documents/BMI_ForgettingthePast_316.12.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Makine Our Lives Stable</title>
		<link>http://bestmindsinc.com/documents/BMI_MakingOurLivesStable.March2.12.pdf</link>
		<description>It is obvious from examining the charts above (in the article), that increasing debt and lot's of it, has been the long-term objective of central bankers the world over. To state "central bankers seeking stability" is an oxymoron.</description>
		<pubDate>Friday, 2 March 2012 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://bestmindsinc.com/documents/BMI_MakingOurLivesStable.March2.12.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Coming Off a High</title>
		<link>http://bestmindsinc.com/documents/ComingOffAHigh_Jan20.12.pdf</link>
		<description>After living through two bubbles, fueled by cheap credit, we are afraid to admit that our entire society is once again caught up in a third credit bubble, and this too, like all before it, will end very, very badly. Our markets have become the place for "financial flippers" (remember the condo flippers) who are addicted to central planning schemes, never considering what it will be like when we come off "the high". Like a drug addict, we all know there will very painful side effects.</description>
		<pubDate>Friday, 20 January 2012 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://bestmindsinc.com/documents/ComingOffAHigh_Jan20.12.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Darwin's Dangerous and Deceptive Devices</title>
		<link>http://www.bestmindsinc.com/documents/DarwinsDeceptive_DangerousDevices.Oct2611.pdf</link>
		<description>When we read news headlines that state that investors bought or sold certain markets for some specific reason explained in a news article, and yet the majority of the trades on the largest exchanges in the world are electronic and can react to changes almost instantaneously, are we really watching a crowd of investors reacting to the latest news, or computers reacting to changing math patterns? To understand, one must understand the evolution of capital markets in the last decade and the role of high frequency trading.</description>
		<pubDate>Thursday, 27 October 2011 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/DarwinsDeceptive_DangerousDevices.Oct2611.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Peeling Onions</title>
		<link>http://www.bestmindsinc.com/documents/PeelingOnions_PublicArticle_Sept21.2011.pdf</link>
		<description>Like peeling onions, we are watching events today that have, and will, set up millions for that "burning sensation" with their financial capital, and why there is a desire to avoid peeling back any more layers of the onion.  "The influence of these business leaders was so great that the Morgan and Rockefeller groups acting together, or even Morgan acting alone could have wrecked the economic system of the country merely by throwing securities on the stock market for sale, and having precipitated a stock market panic, could then have bought back the securities they had sold at a lower price. Naturally, they were not so foolish as to do this, although Morgan came very close to it in precipitating the "panic of 1907", but they did not hesitate to wreck individual corporations, at the expense of the holders of common stocks, by driving them to bankruptcy" Dr. Carrol Quigley, Tragedy and Hope: A History of the World In Our Time (1966) </description>
		<pubDate>Wednesday, 21 September 2011 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/PeelingOnions_PublicArticle_Sept21.2011.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>The Gallery of Crowd Behavior Returns</title>
		<link>http://www.bestmindsinc.com/GalleryofCrowdBehavior..Again_May2.1011.htm</link>
		<description>"In a market that is in a stage of old age; it is particularly important to be attuned to symptoms of a potential end to the current trend. To use the life insurance analogy, most people who become involved in the stock market don't know the difference between a twenty-year old and an eighty-year-old." Trader Victor Sperandeo. If we compare the final 31 trading days before the Dow topped in 2000 and 2007, to the 31 days after March 16 ,'11, we find some extremely important parallels. When added to the current juncture of the largest currency pair trade in the world, the stakes become even higher for every investor, advisor, and trader.</description>
		<pubDate>Monday, 2 May 2011 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/GalleryofCrowdBehavior..Again_May2.1011.htm</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>Remember the Past, Remember the Wolf</title>
		<link>http://www.bestmindsinc.com/documents/BMIWebsite_RememberthePast.RemembertheWolf_Apr811.pdf</link>
		<description>"The so-called 'surprises' of history have emerged not because other countries did not have information, but because they refued to believe it." (pg 919) Carroll Quigley, Tragedy and Hope: A History of the World in Our Time (1966)  A further examination of crowds and credit in history with charts of market collapses from the last 11 years.</description>
		<pubDate>Friday, 8 April 2011 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/BMIWebsite_RememberthePast.RemembertheWolf_Apr811.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>John's Economic Worldview</title>
		<link>http://bestmindsinc.com/documents/JohnsEconomicWorldview_Sept1610_000.pdf</link>
		<description>Today, we are faced with a period of unprecedented change. The scope of these changes requires each of us to ask the question, "What is my own wordview?", and to learn about other worldviews. This requires a level of reflection we are seldom asked to explore in today's fast paced financial world. It is my hope that each individual reading this article will glean new ideas, and grasp the critical importance of learning from other periods in history similar to our own.</description>
		<pubDate>Thursday, 16 September 2010 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://bestmindsinc.com/documents/JohnsEconomicWorldview_Sept1610_000.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>The Efficient Wealth Transfer</title>
		<link>http://www.bestmindsinc.com/documents/TheEfficientWealthTransfer_Aug11.10.pdf</link>
		<description>One of the most widely taught theories in the financial world over the last few decades, has been the Efficient Markets Hypothesis. This theory, is totally incompatible with the financial history, which reveals that our markets have been moving at an ever faster pace, where the big get even bigger and gain even more influence over the lives of the millions who depend on them worldwide.</description>
		<pubDate>Wednesday, 1 August 2010 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/TheEfficientWealthTransfer_Aug11.10.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>A Simple But Painful Lesson</title>
		<link>http://www.bestmindsinc.com/documents/ASimplebutPainfulLesson_4.30.10.pdf</link>
		<description>Our lives, like our market commentary, are being lived out on a week by week basis. What could previous generations tell us about their credit bubbles, and the price changes they watched unfold in just two generations? What could these lessons, as well as a long history of our national debt before and after the "stability" of our money was placed in the hands of the Federal Reserve? If you are ready to move away from the short term perspective, as well as learn from another time in American history, your thinking will be challenged by this piece.</description>
		<pubDate>Friday, 30 April 2010 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/ASimplebutPainfulLesson_4.30.10.pdf</guid>
		<author>Doug Wakefield</author>
	</item>
	<item>
		<title>We're All Speculators Now</title>
		<link>http://www.bestmindsinc.com/documents/WeAreAllSpeculatorsNow.pdf</link>
		<description>It all seems to come down to one question, about which many of us may have deluded ourselves: "Does the public invest in the financial markets, reflecting their beliefs about our collective futures, or are we all really speculators, looking for the big payout, regardless of the words we sign off on before handing our money over to be managed?"</description>
		<pubDate>Friday, 17 February 2010 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/WeAreAllSpeculatorsNow.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Too Costly To Bear</title>
		<link>http://www.bestmindsinc.com/documents/TooCostlyToBear_Public_Feb510.pdf</link>
		<description>"I have often stopped to ponder our human condition - specifically, our uncanny ability to dismiss the seriousness of an event beforehand and to lament our lack of preparation after it has happened. In some form or fashion, how many New Orleans residents stated that they never expected the storm to break the levees? It's easy to look back, after an event, and wonder why people didn't heed the warnings. But don't we act similarly every day? Still, history is replete with examples of ignored warnings before cataclysmically destructive events. Be it the passengers on the Titanic or the investors in 1929, unheeded warnings combined with ignorance to produce tragedy."</description>
		<pubDate>Friday, 05 February 2010 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/TooCostlyToBear_Public_Feb510.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Unfinished Business: 2009</title>
		<link>http://www.bestmindsinc.com/documents/UnfinishedBusiness.pdf</link>
		<description>"Since the 19th, equity markets have dropped sharply and then went sideways. For this reason, I thought we it would be beneficial to examine various events that have taken place since last March, to see what light can be shed on markets for 2010."</description>
		<pubDate>Friday, 29 January 2010 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/UnfinishedBusiness.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Financial Lessons of the Ages</title>
		<link>http://www.bestmindsinc.com/documents/FinancialLessonsOfTheAges.pdf</link>
		<description>And as long as the public believes that up markets mean the elixir of capitalism is working and we are getting better and that down markets are only temporary, trite sayings will suffice. Human nature being what it is, I suppose we would rather seek "advice" that allows us see things the way we want them to be, rather than address how corporate and political corruption and unsustainable debt could impact our collective future.</description>
		<pubDate>Friday, 08 January 2010 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/FinancialLessonsOfTheAges.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Powershift</title>
		<link>http://www.bestmindsinc.com/documents/PowerShift.pdf</link>
		<description>According to Jim Rickards, director of market intelligence for scientific consulting firm Omnis, the unannounced purpose of the G20 Summit in Pittsburgh on September 24 was that "the IMF is being anointed as the global central bank." Rickards said in a CNBC interview on September 25 that the plan is for the IMF to issue a global reserve currency that can replace the dollar.</description>
		<pubDate>Wednesday, 28 October 2009 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/PowerShift.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Jerusalem: City at the Crossroads of History</title>
		<link>http://www.bestmindsinc.com/documents/Jerusalem.CityattheCrossroadsofHistory.10.26.09.pdf</link>
		<description>Regardless of your religious beliefs, the lessons from this historical account of Jerusalem - which does not even scratch the surface of all that is written on this city - should prove pertinent to the events surrounding the Israeli - Palestinian peace talks in 2009, which involves many of today's leaders. In the end, I hope this presentation will increase your understanding of our world - today, and in the years to come.</description>
		<pubDate>Friday, 02 October 2009 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/Jerusalem.CityattheCrossroadsofHistory.10.26.09.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Please, Don't Wake Me</title>
		<link>http://www.bestmindsinc.com/documents/PleaseDontWakeMe.pdf</link>
		<description>So, why do so many investors and advisors still pretend as though the central banking boys and Wall Street have no clue as to what causes inflation - whether in supermarket or financial market prices - or as to the fact that all bubbles pop? Didn't these geniuses understand that the downside to allowing easy credit is the eventual collapse of credit in the private sector? Hasn't this scenario been played out again and again, long before this generation of leaders came around?</description>
		<pubDate>Wednesday, 02 September 2009 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/PleaseDontWakeMe.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Whose Line (of Credit) Is It Anyway</title>
		<link>http://www.bestmindsinc.com/documents/WhoseLineOfCreditIsItAnyway.pdf</link>
		<description>Would that California were privileged as a bank. Then our federal government would give it multiple times its $26 billion need. If it were JPMorgan, it would have received $138 billion. If it were Bank of America, it would have received $118 billion. If it were Citibank, it would have received $300 billion. If it were AIG, it would have received $150 billion. While states and automakers plead for much smaller bailouts, banks look to have a blank check.</description>
		<pubDate>Friday, 10 July 2009 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/WhoseLineOfCreditIsItAnyway.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>The Greatest Deficit of All</title>
		<link>http://www.bestmindsinc.com/documents/GreatestDeficitOfAll.pdf</link>
		<description>In the movie, I.O.U.S.A, David Walker points out four different deficits that the United States faces today: the first is the budget deficit; second, is the savings deficit; third, is the balance of payments deficit, with a subset being the trade deficit; and the fourth, which Walker thinks is one of the most important, is a leadership deficit. When I talked to you, you said, "Well, I think it's even deeper than a leadership deficit; it is a moral deficit."</description>
		<pubDate>Monday, 24 October 2008 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/GreatestDeficitOfAll.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Times Up</title>
		<link>http://www.bestmindsinc.com/documents/TimesUp.pdf</link>
		<description>While I could summarize the myriads of lessons we have brought to readers over the last 4 years, it may be more effective to examine the events that led up to the Crash of 1987, since a similar event is now unfolding.</description>
		<pubDate>Wednesday, 15 October 2008 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/TimesUp.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>A Day of Rest</title>
		<link>http://www.bestmindsinc.com/documents/ADayofRest.pdf</link>
		<description>On Tuesday, the US government stated that in order to "stabilize" the markets, they would be provide an $85 billion loan to the largest insurance company in the world (AIG), the "collateral" being an 80 percent stake in the company. With the SEC (US) and the FSA (UK) temporarily suspending short sales of financial companies, it looks like the boys at the Treasury and Fed demanded that they do their patriotic duty to remove the thorns and thistles that had grown up to curse the "innocent" financial companies, who, I'm sure, gave investors no practical reason to want to sell their stocks. </description>
		<pubDate>Friday, 19 September 2008 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/ADayofRest.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>The "Secret" to Retirement Planning</title>
		<link>http://www.bestmindsinc.com/documents/TheSecretToRetirement.pdf</link>
		<description>In today's world, it is common to place individuals in one of two camps. On the one hand, we see ourselves as "bottom line thinkers," who, for various reasons, cannot understand the big picture, while on the other hand, those who delve into philosophical ideas that impact the whole society, are seen as in absent minded professors who can't get their heads out of the clouds. But, if we defer our God given ability to use our own minds to the "wisdom of the experts" or "social engineers," should we expect our personal plans to remain unaltered? For my fifty years, I cannot think of a more profound and practical time than today for the average person to engage in such discussions.</description>
		<pubDate>Monday, 25 August 2008 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/TheSecretToRetirement.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Protecting Giants from Slingshots</title>
		<link>http://www.bestmindsinc.com/documents/ProtectingGiantsfromSlingShots.pdf</link>
		<description>Description - What should be obvious to anyone at this stage is that while the SEC has always had an obligation to clean up naked short selling . and I support orderly markets which must punish illegal activity . a more pertinent issue remains. We are all watching a credit crisis, and that crisis was fueled, at the root level, by the very players who today demand special privileges from our market regulators and government leaders.</description>
		<pubDate>Friday, 18 July 2008 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/ProtectingGiantsfromSlingShots.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>The Day Free Markets Died</title>
		<link>http://www.bestmindsinc.com/documents/TheDayFreeMarketsDied.pdf</link>
		<description>Though our government has increasingly influenced our markets since the creation of the Federal Reserve in 1913, we have recently reached the point where it would be a glaringly obvious misnomer to call the markets "free." And while some aspects of a free market remain, those who've studied the day-to-day operations of our nation's banking system and the stock markets' performances at certain times, would likely come to the conclusion that, on occasion, the state, through the Fed and certain banks, intervenes to engineer market bottoms.</description>
		<pubDate>Tuesday, 20 May 2008 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/TheDayFreeMarketsDied.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Four Critical Questions</title>
		<link>http://www.bestmindsinc.com/documents/FourCriticalQuestions.pdf</link>
		<description>We are wired in such a way that the only warnings we are inclined to act upon are those that will help us avoid things we have personally experienced. One could even say, "The only things that are real to us are those that we have experienced." And that's the point: the only thing most New Orleans' residents had experienced were dire warnings and minimal consequences. All because it had never happened to them before.</description>
		<pubDate>Thursday, 06 Mar 2008 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/FourCriticalQuestions.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Are the Levees Starting to Break?</title>
		<link>http://www.bestmindsinc.com/documents/LeveesBreaking.pdf</link>
		<description>As market volatility picks up, the world's capital market begin to look less like investing and more like a casino. If you want to survive the markets ahead, I strongly encourage you to seek those sources that have a keen grasp of history, math, and crowd and individual psychology. Then, make sure that they have experience trading the short side of markets and can give you very well thought out plans about how they are going to deal with the real world that is unfolding in front of us.</description>
		<pubDate>Thursday, 17 Jan 2008 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/LeveesBreaking.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>The Usual Suspects</title>
		<link>http://www.bestmindsinc.com/documents/UsualSuspects.pdf</link>
		<description>If we see something one time, and extrapolate that the conclusion will always be the same, we stand a high chance of failure. But, if we watch multiple occurrences of similar patterns unfolding over months, quarters, and years - sometimes fast, sometimes slow - with different degrees of force and destruction, across different nationalities, cultures, and time periods, then those who ignore such data, do so to their own detriment.</description>
		<pubDate>Wednesday, 12 Dec 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/UsualSuspects.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>An Interview with Jerry Flum, CEO of Credit Risk Monitor regarding the impact of FASB Rule 157.</title>
		<link>http://www.bestmindsinc.com/BestMindsInc.int.JerryFlum.CreditRiskMonitor.11.19.07</link>
		<description>This is a 22 minute sound file interview covering a variety of reasons that investors should be aware of how this accounting change will impact ever investor in our markets. Jerry began his career as a security analyst in 1968, and started his own hedge fund in 1972. He talks about why critical thinking and constant due diligence is critical for investment survival as the uncovering of massive layers of risk continue to come to the surface. Today, Credit Risk Monitor evaluates credit risk on more than 35,000 companies around the globe.</description>
		<pubDate>Monday, 19 Nov 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/BestMindsInc.int.JerryFlum.CreditRiskMonitor.11.19.07</guid>
		<author>Doug Wakefield, Best Minds Inc.interviews Jerry Flum, CEO of Credit Risk Monitor</author>
	</item>
	<item>
		<title>A Gallery of Crowd Behavior</title>
		<link>http://www.bestmindsinc.com/documents/GalleryCrowdBehavior.pdf</link>
		<description>Pictures showing that, 'Until we understand our human tendency is to extrapolate the past, and embrace stories that support our feelings of a current trend, we will fail to search beyond our feelings and passionately seek for signs of the END of a current trend.'</description>
		<pubDate>Friday, 02 Nov 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/GalleryCrowdBehavior.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Fear and Perception</title>
		<link>http://www.bestmindsinc.com/documents/FearAndPerceptions.pdf</link>
		<description>Those who are sure that human psychology and crowd behavior is different this time, and that the 'dollar will only go down and most other investments will only go up,' should be asking, 'what happens after the dollar collapses?' Because of the dollar decline of the last few years, we have come to believe in a linear narrative of a 'dollar collapse.' But, a study of history reveals cycles, forcing us to ask, 'what will happen when this trend changes?'</description>
		<pubDate>Thursday, 01 Nov 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/FearAndPerceptions.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>TV Reruns vs. Real Manias</title>
		<link>http://www.bestmindsinc.com/documents/TVRerunsvs.RealManias.pdf</link>
		<description>Gold recently hit a bullish consensus reading of 90. The last time investors were this bullish on gold was May of 2006, when gold hit a bullish consensus of 92. Its price then fell from $730 to $542 in four weeks. In September of this year bullish consensus on the dollar hit 20, and bullish consensus on the Euro reached 93. Again, the last time these consensus readings were at similar levels was in May of 2006. With most people bearish on the US dollar and bullish on the Euro, the US dollar hit a bullish consensus of 35 and the Euro came in at 69. Over the next four weeks, the US dollar climbed from 83.06 to 87.05, and the Euro declined from 129.74 to 124.81. </description>
		<pubDate>Tuesday, 09 Oct 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/TVRerunsvs.RealManias.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>What Lies Beneath</title>
		<link>http://www.bestmindsinc.com/documents/WhatLiesBeneath.pdf</link>
		<description>After so many years of depending on inflation and bailing out the ever-present 'current liquidity crisis,' we've now reached the point where it's too painful to continue and will be too painful to stop. Is it any wonder that most would rather have someone in leadership 'manage it,' rather than honestly tell us what takes place in our financial system?</description>
		<pubDate>Thursday, 06 Sept 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/WhatLiesBeneath.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Let the Buyer Beware</title>
		<link>http://www.bestmindsinc.com/documents/LetTheBuyerBeware.pdf</link>
		<description>The recent reaction of various equity markets should have come as no surprise. Yet, since the major equity indices have been disconnected from reality for sometime, many were likely caught off guard. Still, those who took note of the weakening trend in the brokerage or banking sectors over the last few months would have known that when this is the case and the headlines read, "Dow at All Time High," something is indeed wrong.</description>
		<pubDate>Friday, 27 Jul 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/LetTheBuyerBeware.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Ed 'N' Earl</title>
		<link>http://www.bestmindsinc.com/documents/EdNEarl.pdf</link>
		<description>This fictitious conversation between two investment advisors points out and pokes fun at how our fast-paced, specialist-oriented, self-focused lives have lead us to a point where we view the world as a random collection of dots and noise and never consider how real world events interrelate with real financial and investment decisions.</description>
		<pubDate>Thursday, 14 Jun 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/EdNEarl.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Going Ballistic: The Hard Facts about Parabolic Spikes</title>
		<link>http://www.bestmindsinc.com/documents/GoingBallistic.pdf</link>
		<description>Since the middle of 2005, Shanghai Stock Exchange's annualized rate of growth has increased from 70 to 291 to 526 percent! Clearly, unsustainable. And though its growth is dwarfed by the Shanghai, the S&amp;P500's annualized growth rate has gone from 14.5 to 34 to 74 percent annually. Sustainable? We think not.</description>
		<pubDate>Wednesday, 23 May 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/GoingBallistic.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Dollars: Supplied at Will, Courage: Hard to Find</title>
		<link>http://www.bestmindsinc.com/documents/DollarsAtWill.pdf</link>
		<description>The government's assets certainly are not in the process of being forcibly liquidated by creditors. For that matter, the notion of a formal bankruptcy process mediated by an outside party appears unrealistic, as well. After all, the vast majority of U.S. government's liabilities to foreigners are denominated in U.S. dollars, which can be supplied virtually at will.</description>
		<pubDate>Thrusday, 19 Apr 2007 12:00:00 EDT</pubDate>
		<guid isPermaLink="false">http://www.bestmindsinc.com/documents/DollarsAtWill.pdf</guid>
		<author>Doug Wakefield with Ben Hill</author>
	</item>
	<item>
		<title>Who Would Believe?</title>
		<link>http://www.bestmindsinc.com/documents/WhoWouldBelieve.pdf</link>
